Woodhall weather weather
Latitude N 51° 45' 38" Longitude E 00° 28' 23" Elevation 125 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °C | at 12:41 |
| Low Temperature | 6.0 °C | at 02:11 |
| Temperature Range | 10.8 °C | |
| High Apparent Temperature | 13.7 °C | at 12:40 |
| Low Apparent Temperature | 4.7 °C | at 02:12 |
| Low Wind Chill | 6.0 °C | at 02:11 |
| High Heat Index | 16.8 °C | at 12:41 |
| High Humidity | 88 % | at 02:13 |
| Low Humidity | 49 % | at 11:19 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17 mph | at 19:46 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 16:50 |
| Wind Run | 98.9 miles | |
| Dominant Direction | 108° ESE | |
| Pressure | ||
| High Pressure (SL) | 1015.85 mb | at 09:09 |
| Low Pressure (SL) | 1005.25 mb | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/06/2015 17:45:00
powered by
Cumulus v1.9.4 (1099)