Woodhall weather weather
Latitude N 51° 45' 38" Longitude E 00° 28' 23" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.8 °C | 17:03 on 02 June |
| Lowest Temperature | 6.0 °C | 02:11 on 01 June |
| Highest Dew Point | 13.9 °C | 15:13 on 02 June |
| Lowest Dew Point | 2.7 °C | 00:08 on 01 June |
| Highest Apparent Temperature | 19.4 °C | 17:25 on 02 June |
| Lowest Apparent Temperature | 4.7 °C | 02:12 on 01 June |
| Lowest Wind Chill Temperature | 6.0 °C | 02:11 on 01 June |
| Highest Heat Index | 19.8 °C | 17:03 on 02 June |
| Highest Minimum | 6.0 °C | 01 June |
| Lowest Maximum | 16.8 °C | 01 June |
| Highest Humidity | 89 % | 05:24 on 02 June |
| Lowest Humidity | 49 % | 11:19 on 01 June |
| Highest Daily Range | 10.8 °C | 01 June |
| Lowest Daily Range | 10.8 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 1 days | to 01 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 22 mph | 13:34 on 02 June |
| Highest Wind Speed 10-minute Average | 13 mph | 05:14 on 02 June |
| Highest Daily Wind Run | 127.6 miles | 02 June |
| Pressure | ||
| Lowest Pressure (sl) | 1001.09 mb | 05:10 on 02 June |
| Highest Pressure (sl) | 1015.85 mb | 09:09 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/06/2015 17:45:00
powered by
Cumulus v1.9.4 (1099)