Woodhall weather weather
Latitude N 51° 45' 38" Longitude E 00° 28' 23" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.3 °C | 15:55 on 15 April |
| Lowest Temperature | -2.1 °C | 05:52 on 23 March |
| Highest Dew Point | 15.4 °C | 14:23 on 03 May |
| Lowest Dew Point | -4.7 °C | 16:37 on 02 March |
| Highest Apparent Temperature | 22.6 °C | 16:31 on 15 April |
| Lowest Apparent Temperature | -4.5 °C | 05:52 on 23 March |
| Lowest Wind Chill Temperature | -2.4 °C | 09:33 on 04 February |
| Highest Heat Index | 24.3 °C | 15:55 on 15 April |
| Highest Minimum | 11.5 °C | 04 May |
| Lowest Maximum | 3.0 °C | 02 February |
| Highest Humidity | 99 % | 06:10 on 15 February |
| Lowest Humidity | 30 % | 13:50 on 12 March |
| Highest Daily Range | 17.9 °C | 24 April |
| Lowest Daily Range | 1.3 °C | 11 February |
| Rainfall | ||
| Highest Rain Rate | 41.2 mm/hr | 05:50 on 05 May |
| Highest Hourly Rainfall | 8.2 mm | 06:12 on 05 May |
| Highest Daily Rainfall | 14.6 mm | 17 March |
| Highest Monthly Rainfall | 57.8 mm | May |
| Longest Dry Period | 13 days | to 24 April |
| Longest Wet Period | 6 days | to 03 April |
| Wind | ||
| Highest Wind Gust | 34 mph | 04:19 on 31 March |
| Highest Wind Speed 10-minute Average | 23 mph | 05:22 on 31 March |
| Highest Daily Wind Run | 306.2 miles | 31 March |
| Pressure | ||
| Lowest Pressure (sl) | 988.39 mb | 06:26 on 05 May |
| Highest Pressure (sl) | 1041.72 mb | 21:56 on 17 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/06/2015 17:45:00
powered by
Cumulus v1.9.4 (1099)