Woodhall weather weather
Latitude N 51° 45' 38" Longitude E 00° 28' 23" Elevation 125 ft
Records began on 02 February 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24.3 °C | at 15:55 on 15 April 2015 |
| Lowest Temperature | -2.1 °C | at 05:52 on 23 March 2015 |
| Highest Dew Point | 15.4 °C | at 14:23 on 03 May 2015 |
| Lowest Dew Point | -4.7 °C | at 16:37 on 02 March 2015 |
| Highest Apparent Temperature | 22.6 °C | at 16:31 on 15 April 2015 |
| Lowest Apparent Temperature | -4.5 °C | at 05:52 on 23 March 2015 |
| Lowest Wind Chill Temperature | -2.4 °C | at 09:33 on 04 February 2015 |
| Highest Heat Index | 24.3 °C | at 15:55 on 15 April 2015 |
| Highest Minimum | 11.5 °C | at 07:42 on 04 May 2015 |
| Lowest Maximum | 3.0 °C | at 13:52 on 02 February 2015 |
| Highest Humidity | 99 % | at 06:10 on 15 February 2015 |
| Lowest Humidity | 30 % | at 13:50 on 12 March 2015 |
| Highest Daily Range | 17.9 °C | on 24 April 2015 |
| Lowest Daily Range | 1.3 °C | on 11 February 2015 |
| Rainfall | ||
| Highest Rain Rate | 41.2 mm/hr | at 05:50 on 05 May 2015 |
| Highest Hourly Rainfall | 8.2 mm | at 06:12 on 05 May 2015 |
| Highest Daily Rainfall | 14.6 mm | on 17 March 2015 |
| Highest Monthly Rainfall | 57.8 mm | May 2015 |
| Longest Dry Period | 13 days | to 24 April 2015 |
| Longest Wet Period | 6 days | to 03 April 2015 |
| Wind | ||
| Highest Wind Gust | 34 mph | at 04:19 on 31 March 2015 |
| Highest Wind Speed Average | 23 mph | at 05:22 on 31 March 2015 |
| Highest Daily Wind Run | 306.2 miles | on 31 March 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 988.39 mb | at 06:26 on 05 May 2015 |
| Highest Pressure (sl) | 1041.72 mb | at 21:56 on 17 February 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/06/2015 17:45:00
powered by
Cumulus v1.9.4 (1099)