Woodhall weather weather
Latitude N 51° 45' 38" Longitude E 00° 28' 23" Elevation 125 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 17:03 |
| Low Temperature | 11.6 °C | at 00:00 |
| Temperature Range | 8.2 °C | |
| High Apparent Temperature | 19.4 °C | at 17:25 |
| Low Apparent Temperature | 8.4 °C | at 02:40 |
| Low Wind Chill | 10.1 °C | at 02:40 |
| High Heat Index | 19.8 °C | at 17:03 |
| High Humidity | 89 % | at 05:24 |
| Low Humidity | 64 % | at 17:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 22 mph | at 13:34 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 05:14 |
| Wind Run | 127.6 miles | |
| Dominant Direction | 132° SE | |
| Pressure | ||
| High Pressure (SL) | 1006.10 mb | at 17:40 |
| Low Pressure (SL) | 1001.09 mb | at 05:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/06/2015 17:45:00
powered by
Cumulus
v1.9.4 (1099)