Ians station weather
Latitude N 51° 45' 23" Longitude E 00° 28' 14" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.1 °C | at 11:17 |
| Low Temperature | 9.1 °C | at 23:46 |
| Temperature Range | 15.0 °C | |
| High Apparent Temperature | 24.0 °C | at 11:17 |
| Low Apparent Temperature | 7.8 °C | at 23:11 |
| Low Wind Chill | 8.6 °C | at 23:11 |
| High Heat Index | 24.1 °C | at 11:17 |
| High Humidity | 99 % | at 02:17 |
| Low Humidity | 47 % | at 11:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.9 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 05:22 |
| High Hourly Rainfall | 3.0 mm | at 06:37 |
| Wind | ||
| Highest Gust | 22 mph | at 18:25 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 09:37 |
| Wind Run | 68.4 miles | |
| Dominant Direction | 204° SSW | |
| Pressure | ||
| High Pressure (SL) | 999.4 mb | at 22:26 |
| Low Pressure (SL) | 992.6 mb | at 00:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 18:15:00
powered by
Cumulus v1.9.2 (1032)