Ians station weather
Latitude N 51° 45' 23" Longitude E 00° 28' 14" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 14:36 |
| Low Temperature | 8.5 °C | at 01:11 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 18.4 °C | at 14:36 |
| Low Apparent Temperature | 5.9 °C | at 01:46 |
| Low Wind Chill | 6.7 °C | at 01:46 |
| High Heat Index | 19.0 °C | at 14:36 |
| High Humidity | 98 % | at 05:41 |
| Low Humidity | 62 % | at 14:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0.0 mm | at 00:01 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 24 mph | at 05:56 |
| Highest Speed (10 minute average) | 7 mph (F2) | at 01:46 |
| Wind Run | 57.6 miles | |
| Dominant Direction | 12° NNE | |
| Pressure | ||
| High Pressure (SL) | 998.9 mb | at 00:06 |
| Low Pressure (SL) | 995.5 mb | at 17:30 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 18:15:00
powered by
Cumulus
v1.9.2 (1032)