Ians station weather
Latitude N 51° 45' 23" Longitude E 00° 28' 14" Elevation 40 m
Records began on 26 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.6 °C | at 14:29 on 27 June 2011 |
| Lowest Temperature | -37.6 °C | at 16:13 on 02 January 2012 |
| Highest Dew Point | 23.3 °C | at 17:43 on 16 July 2011 |
| Lowest Dew Point | -39.1 °C | at 16:13 on 02 January 2012 |
| Highest Apparent Temperature | 41.6 °C | at 14:29 on 27 June 2011 |
| Lowest Apparent Temperature | -43.6 °C | at 16:14 on 02 January 2012 |
| Lowest Wind Chill Temperature | -48.6 °C | at 16:14 on 02 January 2012 |
| Highest Heat Index | 44.2 °C | at 14:29 on 27 June 2011 |
| Highest Minimum | 17.0 °C | at 23:53 on 26 June 2011 |
| Lowest Maximum | 0.9 °C | at 13:49 on 08 February 2012 |
| Highest Humidity | 99 % | at 23:18 on 26 June 2011 |
| Lowest Humidity | 13 % | at 15:19 on 28 March 2012 |
| Highest Daily Range | 27.7 °C | on 13 May 2012 |
| Lowest Daily Range | 2.5 °C | on 03 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 3711.3 mm/hr | at 22:57 on 02 November 2011 |
| Highest Hourly Rainfall | 344.1 mm | at 05:51 on 03 January 2012 |
| Highest Daily Rainfall | 1188.0 mm | on 03 January 2012 |
| Highest Monthly Rainfall | 1610.4 mm | January 2012 |
| Longest Dry Period | 9 days | to 10 May 2012 |
| Longest Wet Period | 9 days | to 01 May 2012 |
| Wind | ||
| Highest Wind Gust | 239 mph | at 19:57 on 25 February 2012 |
| Highest Wind Speed Average | 113 mph | at 22:55 on 02 November 2011 |
| Highest Daily Wind Run | 283.6 miles | on 26 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 964.6 mb | at 19:20 on 18 April 2012 |
| Highest Pressure (sl) | 1032.9 mb | at 18:12 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 18:15:00
powered by
Cumulus v1.9.2 (1032)