Ians station weather
Latitude N 51° 45' 23" Longitude E 00° 28' 14" Elevation 40 m
| Dawn: | 04:15 | Sunrise: | 04:58 | Moonrise: | 04:37 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:52 | Moonset: | 20:29 | |
| Daylight: | 17:21 | Day length: | 15:54 | Moon Phase: | New moon |
Welcome to North chelmsford, essex.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 13.6 °C | Dew Point | 10.4 °C |
| Windchill | 13.6 °C | Humidity | 81% |
| Heat Index | 13.6 °C | Apparent Temperature | 13.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 26.7 mm | Rainfall This Year | 1911.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 06:37 |
| Wind | |||
| Wind Speed (gust) | 9 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 348° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 995.8 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 18:15:00
powered by
Cumulus
v1.9.2 (1032)
