Ians station weather
Latitude N 51° 45' 23" Longitude E 00° 28' 14" Elevation 40 m
| Dawn: | 06:24 | Sunrise: | 06:58 | Moonrise: | 07:04 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:26 | Moonset: | 19:32 | |
| Daylight: | 11:36 | Day length: | 10:28 | Moon Phase: | Waxing Crescent |
Welcome to North chelmsford, essex.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 10.1 °C | Dew Point | 10.0 °C |
| Windchill | 9.1 °C | Humidity | 99% |
| Heat Index | 10.1 °C | Apparent Temperature | 8.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.6 mm | Rainfall This Year | 1659.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 16:52 |
| Wind | |||
| Wind Speed (gust) | 13 mph | Wind Speed (avg) | 5 mph |
| Wind Bearing | 267° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.5 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 23/02/2012 07:06:41
powered by
Cumulus
v1.9.1 (989)
